HOME CONTACTS JOB FAQ LINK SITE MAP Arnoldo Mondadori
The groupNews & MediaInvestor RelationsCorporate Governance

Mondadori in the stock exchange

Highlights
Market shares
Other Info
Shareholder Structure
Shareholders' Meeting
Dividends
Presentations
Press Release
Internal Dealing
Corporate Calendar
Callings and Announcements
Results
Analyst coverage
Contacts

Volume of business by geographical area
In millions of euros 2007 2006 2005 Delta %
Italy 1462,9 1496,4 1546,2 2,2%
France 381,6 150,4 16,7 153,7%
UE countries 95,3 83,9 89,3 13,6%
USA 7,0 6,9 8,4 1,4%
Other countries 11,8 12,6 13,4 (6,3%)
Total consolidated revenues 1958,6 1750,2 1657,3 11,9%

 
Volume of business for each business activity
In millions of euro 2007 2006 2005 Delta %
Books 445,0 439,5 425,0 1,3%
Magazines 1.047,7 867,2 778,0 20,8%
Advertising 349,5 342,9 341,0 1,9%
Printing 439,9 447,9 459,1 (1,8)%
Direct Marketing 23,9 24,0 26,4 (0,4%)
Retail 183,2 137,3 137,2 33,4%
Radio 11,3 9,3 4,3 21,5%
Corporate and other businesses 16,7 14,3 15,3 (16,8%)
Total sales 2.517,2 2.282,4 2186,3 10,3%
Intergroup sales (558,6) (532,2) (529,0) (5,0%)
Total consolidated sales 1.958,6 1750,2 1657,3 11,9%

 

 
Last updated 06/06/2008